Defensive Player of the Year
Eric Simmons - Madrid, Jr.
Defense - 1st Team
DE, * Mike Sievers, Madrid, 11, 6' 6", 235
DE, * Michael Folkerts, Van Meter, 10, 6', 180
DL, * Eric Simmons, Madrid, 11, 6'3", 260
DL, * Marcus Benton, Van Meter, 11, 6' 2", 210
LB, * Jake Camp, Van Meter, 12, 6' 3", 200
LB, * Marc Bryan, Madrid, 12, 5' 11", 165
LB, * Carl Davis, Southeast Warren, 12, 5' 8", 155
LB, * Adam Good, Colo-NESCO, 12, 6' 1", 180
LB, Elijah Shnurman, Martensdale-St. Marys, 11, 5' 11", 180
DB, * TJ Van Dyke, Madrid, 12, 6' 1", 150
DB, Nic Lauterbach, Van Meter, 12, 6' 3", 185
DB, Travis Guy, Colo-NESCO, 12, 6' 3", 180
P, Dillon Thomas, Van Meter, 11, 6' 2", 215
Wednesday, May 12, 2010
District 7 All Offensive Team
Offensive Player of the Year
Louie Wickett - Madrid, Sr.
Offense - 1st Team
QB, Ben Fisher, Van Meter, 12, 6' 3", 175
RB, * Louie Wickett, Madrid, 12, 5' 11", 175
RB, Timon Bell, Madrid, 11, 5' 10", 175
RB, * Joe Ory, Earlham, 12, 5' 9", 175
TE, Brock Hinkel, Madrid, 11, 6' 5", 200
SE, Jordan Hensley, Earlham, 12, 6', 170
SE, Michael Plasencia, Van Meter, 12, 5' 9", 145
OT, Kyle Wiedmann, Martensdale-St. Marys, 12, 6' 1", 241
OT, Weston Neuendorf, Colo-NESCO, 10, 6' 4", 245
OG, * Tyler Ahrens, Madrid, 11, 6' 4", 250
OG, * Joe Winchell, Van Meter, 12, 6' 1", 185
C, CJ Barnes, Madrid, 12, 5' 10", 185
K, * Kyle Coffman, Earlham, 12, 6', 175
Louie Wickett - Madrid, Sr.
Offense - 1st Team
QB, Ben Fisher, Van Meter, 12, 6' 3", 175
RB, * Louie Wickett, Madrid, 12, 5' 11", 175
RB, Timon Bell, Madrid, 11, 5' 10", 175
RB, * Joe Ory, Earlham, 12, 5' 9", 175
TE, Brock Hinkel, Madrid, 11, 6' 5", 200
SE, Jordan Hensley, Earlham, 12, 6', 170
SE, Michael Plasencia, Van Meter, 12, 5' 9", 145
OT, Kyle Wiedmann, Martensdale-St. Marys, 12, 6' 1", 241
OT, Weston Neuendorf, Colo-NESCO, 10, 6' 4", 245
OG, * Tyler Ahrens, Madrid, 11, 6' 4", 250
OG, * Joe Winchell, Van Meter, 12, 6' 1", 185
C, CJ Barnes, Madrid, 12, 5' 10", 185
K, * Kyle Coffman, Earlham, 12, 6', 175
Van Meters '10 Season Record
Date | Opponent | Result |
---|---|---|
8/28/09 TBA | @ Guthrie Center (Guthrie Center, IA) | 29-12 (W) |
9/04/09 TBA | Des Moines Christian (Des Moines, IA) | 36-34 (W) |
9/11/09 TBA | @ Colo-NESCO (Colo, IA) * | 33-17 (W) |
9/18/09 TBA | Earlham (Earlham, IA) * | 49-21 (W) |
9/25/09 TBA | Madrid (Madrid, IA) * | 10-58 (L) |
10/02/09 TBA | @ Martensdale-St. Mary's (Martensdale, IA) * | 43-6 (W) |
10/09/09 TBA | Southeast Warren (Liberty Center, IA) * | 36-0 (W) |
10/16/09 TBA | @ West Harrison (Mondamin, IA) | 50-13 (W) |
10/23/09 7:00 PM | @ Lynnville-Sully (Sully, IA) * | 47-22 (W) |
10/28/09 TBA | Bedford (Bedford, IA) *** | 27-30 (L) |
Van Meter Loses Sub-State Game
Van Meter Goes 8-1 in district play. But loses to Bedford in close sub-state game 27-30. Van Meter gets beat by long bomb in final minutes of game. Van Meters season is over.
Friday, May 7, 2010
Van Meter gets new District
Van Meter has gotten some new opponents in their schedule. The state has added A-H-S-T and Pella Christian to their schedule and there will be some difficult games coming to the Van Meter Bulldogs.
Subscribe to:
Posts (Atom)